Seg | Score | Event |
---|---|---|
SP | 54.17 | Midwestern Sectional Cha… (2011) |
FS | 91.72 | Upper Great Lakes Region… (2011) |
TOT | 143.62 | Midwestern Sectional Cha… (2011) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | ||
---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|||||||
US Junior Championships |
|
|||||||
Midwestern Sectional Cha… |
|
|
||||||
Pacific Coast Sectional … |
|
|
||||||
Southwest Pacific Region… |
|
|
||||||
Upper Great Lakes Region… |
|
|
||||||
Golden West Championships |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T [x] | 6.38 |
* A subscription provides access to all these resources