Seg | Score | Event |
---|---|---|
SP | 52.17 | Four Continents Champion… (2014) |
FS | 100.29 | Four Continents Champion… (2014) |
TOT | 152.46 | Four Continents Champion… (2014) |
Seg | Score | Event |
---|---|---|
SP | 60.25 | Golden West Championships (2013) |
FS | 88.28 | Golden Spin (2011) |
TOT | 147.92 | Golden West Championships (2013) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ||||
---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|||||||||
Four Continents Champion… |
|
|
|
|
||||||
World Junior Championshi… |
|
|||||||||
Junior Grand Prix AUT |
|
|||||||||
Junior Grand Prix CZE |
|
|
||||||||
Junior Grand Prix ROU |
|
|||||||||
Junior Grand Prix SLO |
|
|||||||||
Golden West Championships |
|
|
||||||||
Asian Trophy |
|
|
||||||||
Golden Spin |
|
|||||||||
Merano Cup |
|
|||||||||
Nebelhorn Trophy |
|
|||||||||
Winter Universiade |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T+2Lo [x] | 7.22 |
* A subscription provides access to all these resources