Seg | Score | Event |
---|---|---|
SP | 42.33 | Youth Olympic Games (2012) |
FS | 81.06 | Youth Olympic Games (2012) |
TOT | 123.39 | Youth Olympic Games (2012) |
Seg | Score | Event |
---|---|---|
SP | 47.51 | North Atlantic Regional … (2012) |
FS | 91.62 | North Atlantic Regional … (2011) |
TOT | 132.13 | North Atlantic Regional … (2011) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youth Olympic Games |
|
||||||||||||||||||||||||
US Figure Skating Champi… |
|
||||||||||||||||||||||||
US Junior Championships |
|
|
|||||||||||||||||||||||
Eastern Sectional Champi… |
|
|
|
|
|
|
|||||||||||||||||||
North Atlantic Regional … |
|
|
|
|
|
|
|
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo | 5.28 |
* A subscription provides access to all these resources