Seg | Score | Event |
---|---|---|
SP | 40.56 | Four Continents Champion… (2007) |
FS | 74.01 | Four Continents Champion… (2008) |
TOT | 112.04 | Four Continents Champion… (2007) |
Seg | Score | Event |
---|---|---|
SP | 41.85 | New Zealand Championships (2007) |
FS | 72.84 | New Zealand Championships (2007) |
TOT | 114.69 | New Zealand Championships (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T [x] | 4.40 |
* A subscription provides access to all these resources