Seg | Score | Event |
---|---|---|
SP | 71.36 | Olympic Games (2010) |
FS | 131.28 | Olympic Games (2010) |
TOT | 202.64 | Olympic Games (2010) |
Seg | Score | Event |
---|---|---|
SP | 64.15 | Canadian Championships (2010) |
FS | 144.08 | Canadian Championships (2010) |
TOT | 208.23 | Canadian Championships (2010) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|
||||||||||||||||||
World Championships |
|
|
|
|
|
|||||||||||||||
Four Continents Champion… |
|
|
|
|||||||||||||||||
Grand Prix Final |
|
|
|
|||||||||||||||||
Skate Canada |
|
|
|
|
|
|
||||||||||||||
Cup of China |
|
|
||||||||||||||||||
Trophee Eric Bompard |
|
|
|
|
||||||||||||||||
Cup of Russia |
|
|
||||||||||||||||||
Canadian Championships |
|
|
|
|
||||||||||||||||
Japan Open |
|
|
||||||||||||||||||
Medal Winners Open |
|
|
|
|||||||||||||||||
World Team Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+3S+SEQ [x] | 9.48 |
* A subscription provides access to all these resources