Seg | Score | Event |
---|---|---|
SP | 71.06 | Four Continents Champion… (2014) |
FS | 143.20 | Four Continents Champion… (2014) |
TOT | 214.26 | Four Continents Champion… (2014) |
Seg | Score | Event |
---|---|---|
SP | 69.45 | Winter Universiade (2013) |
FS | 130.16 | Winter Universiade (2011) |
TOT | 195.74 | Winter Universiade (2011) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|||||||||||||||
Four Continents Champion… |
|
|
|
|
||||||||||||
World Junior Championshi… |
|
|
|
|
||||||||||||
Cup of China |
|
|
|
|||||||||||||
Trophee Eric Bompard |
|
|||||||||||||||
Junior Grand Prix Final |
|
|||||||||||||||
Junior Grand Prix AUT |
|
|||||||||||||||
Junior Grand Prix EST |
|
|||||||||||||||
Junior Grand Prix JPN |
|
|||||||||||||||
Junior Grand Prix NOR |
|
|||||||||||||||
Junior Grand Prix POL |
|
|||||||||||||||
Winter Universiade |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T+2T [x] | 8.79 |
* A subscription provides access to all these resources