Seg | Score | Event |
---|---|---|
SP | 29.47 | Queensland Championships (2018) |
FS | 58.08 | Queensland Championships (2018) |
TOT | 87.55 | Queensland Championships (2018) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Championships |
|
|
|
||||||||||
BFISC Championships |
|
|
|||||||||||
BIFSC Championships |
|
||||||||||||
Queensland Championships |
|
|
|
|
|
||||||||
Hollins Trophy |
|
|
|||||||||||
IFSC Crystal Challenge |
|
||||||||||||
Towne Family Trophy |
|
|
|
|
|||||||||
Wintersun |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | StSq3 | 3.30 |
* A subscription provides access to all these resources