Seg | Score | Event |
---|---|---|
SP | 39.19 | Junior Grand Prix FRA (2010) |
FS | 73.28 | Junior Grand Prix FRA (2010) |
TOT | 112.47 | Junior Grand Prix FRA (2010) |
Seg | Score | Event |
---|---|---|
SP | 48.30 | Bavarian Open (2010) |
FS | 84.25 | German Championships (2011) |
TOT | 127.50 | German Championships (2011) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix FRA |
|
||||||||||
German Championships |
|
|
|
|
|||||||
German Junior Championsh… |
|
|
|||||||||
Alpenpokal |
|
||||||||||
Bavarian Open |
|
|
|||||||||
Denkova Staviski Cup |
|
||||||||||
Gardena Spring Trophy |
|
||||||||||
Heiko Fischer Cup |
|
|
|||||||||
Merano Cup |
|
|
|||||||||
NRW Trophy |
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A | 4.70 |
* A subscription provides access to all these resources