Seg | Score | Event |
---|---|---|
SP | 83.85 | Four Continents Champion… (2008) |
FS | 163.07 | World Championships (2008) |
TOT | 245.69 | World Championships (2005) |
Seg | Score | Event |
---|---|---|
SP | 83.40 | Medal Winners Open (2012) |
FS | 160.86 | Japan Open (2012) |
TOT | 232.83 | Canadian Championships (2007) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
||||||||||||||||||
World Championships |
|
|
|
|
|||||||||||||||
Four Continents Champion… |
|
|
|||||||||||||||||
Grand Prix Final |
|
|
|||||||||||||||||
Skate Canada |
|
|
|
|
|||||||||||||||
Cup of China |
|
||||||||||||||||||
NHK Trophy |
|
||||||||||||||||||
Trophee Eric Bompard |
|
||||||||||||||||||
Cup of Russia |
|
||||||||||||||||||
Canadian Championships |
|
|
|||||||||||||||||
Japan Open |
|
|
|
|
|||||||||||||||
Medal Winners Open |
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A+2T | 9.94 |
* A subscription provides access to all these resources