Seg | Score | Event |
---|---|---|
SP | 61.04 | Junior Grand Prix GER (2012) |
FS | 111.90 | Junior Grand Prix AUT (2012) |
TOT | 165.74 | Junior Grand Prix AUT (2012) |
Seg | Score | Event |
---|---|---|
SP | 55.31 | Glacier Falls (2012) |
FS | 104.20 | US Figure Skating Champi… (2013) |
TOT | 159.25 | US Figure Skating Champi… (2013) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUT |
|
||||||||||||
Junior Grand Prix GER |
|
||||||||||||
Junior Grand Prix ITA |
|
||||||||||||
US Figure Skating Champi… |
|
|
|
||||||||||
US Junior Championships |
|
|
|||||||||||
Eastern Sectional Champi… |
|
|
|||||||||||
Pacific Coast Sectional … |
|
|
|
|
|||||||||
Southwest Pacific Region… |
|
|
|
|
|||||||||
Golden West Championships |
|
||||||||||||
Glacier Falls |
|
||||||||||||
Los Angeles Open |
|
||||||||||||
Skate St. Moritz |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T+2Lo | 8.82 |
* A subscription provides access to all these resources