Seg | Score | Event |
---|---|---|
SP | 37.87 | Junior Grand Prix USA (2012) |
FS | 86.35 | Junior Grand Prix USA (2012) |
TOT | 124.22 | Junior Grand Prix USA (2012) |
Seg | Score | Event |
---|---|---|
SP | 54.96 | Eastern Sectional Champi… (2013) |
FS | 107.74 | Liberty Open (2012) |
TOT | 160.18 | Eastern Sectional Champi… (2013) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix USA |
|
|||||||||||||
US Figure Skating Champi… |
|
|
|
|||||||||||
US Junior Championships |
|
|
|
|||||||||||
Eastern Sectional Champi… |
|
|
|
|
||||||||||
North Atlantic Regional … |
|
|
|
|
|
|
|
|||||||
Liberty Open |
|
|
|
|||||||||||
May Day Open |
|
|
|
|
||||||||||
Summer Challenge |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T | 6.95 |
* A subscription provides access to all these resources