Seg | Score | Event |
---|---|---|
SP | 26.95 | New England Regional Cha… (2014) |
FS | 48.95 | New England Regional Cha… (2014) |
TOT | 75.90 | New England Regional Cha… (2014) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Regional Cha… |
|
|
|
|||||||||||
Boston Open |
|
|||||||||||||
Charter Oak Open |
|
|||||||||||||
Colonial Open |
|
|
||||||||||||
Cranberry Open |
|
|
|
|
||||||||||
North Shore Open |
|
|||||||||||||
Providence Open |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | FSSp3 | 2.85 |
* A subscription provides access to all these resources