Seg | Score | Event |
---|---|---|
SP | 42.30 | Eastern Sectional Single… (2019) |
FS | 76.73 | Eastern Sectional Single… (2019) |
TOT | 119.03 | Eastern Sectional Single… (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Sectional Champi… |
|
||||||||||
Eastern Sectional Single… |
|
||||||||||
South Atlantic Regional … |
|
|
|
|
|
||||||
Philadelphia Summer Cham… |
|
|
|||||||||
Chesapeake Open |
|
|
|||||||||
May Day Open |
|
||||||||||
Skate Wilmington |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Sb1 | 5.99 |
* A subscription provides access to all these resources