Seg | Score | Event |
---|---|---|
SP | 61.24 | Junior Grand Prix FRA (2019) |
FS | 108.38 | Junior Grand Prix FRA (2019) |
TOT | 169.62 | Junior Grand Prix FRA (2019) |
Seg | Score | Event |
---|---|---|
SP | 72.16 | Junior Grand Prix CAN (2018) |
FS | 129.82 | Junior Grand Prix ARM (2018) |
TOT | 201.20 | Junior Grand Prix ARM (2018) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix ARM |
|
||||||||||
Junior Grand Prix CAN |
|
||||||||||
Junior Grand Prix FRA |
|
||||||||||
Junior Grand Prix GER |
|
||||||||||
Junior Grand Prix RUS |
|
||||||||||
Canadian Championships |
|
|
|
||||||||
Autumn Classic Internati… |
|
||||||||||
Coupe du Printemps |
|
||||||||||
Skate Canada Challenge |
|
|
|||||||||
South Florida Challenge |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo+1Eu+3S | 10.19 |
* A subscription provides access to all these resources