Seg | Score | Event |
---|---|---|
SP | 35.16 | Junior Grand Prix GER (2009) |
FS | 47.22 | Junior Grand Prix GER (2009) |
TOT | 82.38 | Junior Grand Prix GER (2009) |
Seg | Score | Event |
---|---|---|
SP | 41.91 | Hong Kong Championships (2007) |
FS | 79.79 | Hong Kong Championships (2013) |
TOT | 117.91 | Hong Kong Championships (2012) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T [x] | 5.40 |
* A subscription provides access to all these resources