Seg | Score | Event |
---|---|---|
SP | 45.42 | Asian Trophy (2019) |
FS | 85.55 | Asian Trophy (2019) |
TOT | 130.97 | Asian Trophy (2019) |
Seg | Score | Event |
---|---|---|
SP | 40.09 | Asian Junior Figure Skat… (2017) |
FS | 71.34 | Asian Junior Figure Skat… (2017) |
TOT | 111.43 | Asian Junior Figure Skat… (2017) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix ITA |
|
||||||||||
Junior Grand Prix LAT |
|
||||||||||
Hong Kong Championships |
|
|
|
||||||||
Asian Junior Figure Skat… |
|
|
|
||||||||
Asian Trophy |
|
|
|
|
|||||||
Challenge Cup |
|
||||||||||
Christmas Cup |
|
||||||||||
Coupe du Printemps |
|
||||||||||
Skate Victoria |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+1Eu+2S | 5.10 |
* A subscription provides access to all these resources