Seg | Score | Event |
---|---|---|
SP | 51.10 | Four Continents Champion… (2015) |
FS | 83.00 | Four Continents Champion… (2015) |
TOT | 134.10 | Four Continents Champion… (2015) |
Seg | Score | Event |
---|---|---|
SP | 53.03 | Hong Kong Championships (2014) |
FS | 96.33 | FBMA Trophy (2017) |
TOT | 146.94 | FBMA Trophy (2017) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|
|||||||||||||||||
Four Continents Champion… |
|
|
|
|
|
|
|||||||||||||
World Junior Championshi… |
|
|
|||||||||||||||||
Junior Grand Prix AUT |
|
||||||||||||||||||
Junior Grand Prix JPN |
|
||||||||||||||||||
Junior Grand Prix USA |
|
||||||||||||||||||
Hong Kong Championships |
|
|
|
|
|
|
|
||||||||||||
Asian Trophy |
|
|
|
|
|
||||||||||||||
Dubai Golden Cup |
|
||||||||||||||||||
FBMA Trophy |
|
||||||||||||||||||
Golden Bear |
|
||||||||||||||||||
Skate Down Under |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T [x] | 6.50 |
* A subscription provides access to all these resources