Seg | Score | Event |
---|---|---|
SP | 62.68 | World Junior Championshi… (2019) |
FS | 114.01 | World Junior Championshi… (2019) |
TOT | 176.69 | World Junior Championshi… (2019) |
Seg | Score | Event |
---|---|---|
SP | 68.16 | US Figure Skating Champi… (2019) |
FS | 134.95 | US Figure Skating Champi… (2019) |
TOT | 203.11 | US Figure Skating Champi… (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
||||||||||
Junior Grand Prix ARM |
|
||||||||||
Junior Grand Prix FRA |
|
||||||||||
Junior Grand Prix ITA |
|
||||||||||
US Figure Skating Champi… |
|
|
|
|
|||||||
Midwestern Sectional Cha… |
|
|
|
|
|||||||
Southwestern Regional Ch… |
|
|
|
||||||||
Asian Trophy |
|
||||||||||
Egna Spring Trophy |
|
||||||||||
US Challenge Skate |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lzb1+2T+1Lo | 9.92 |
* A subscription provides access to all these resources