Seg | Score | Event |
---|---|---|
SP | 51.44 | Junior Grand Prix JPN (2016) |
FS | 77.32 | Junior Grand Prix JPN (2016) |
TOT | 128.76 | Junior Grand Prix JPN (2016) |
Seg | Score | Event |
---|---|---|
SP | 50.39 | Southwestern Regional Ch… (2015) |
FS | 88.12 | Southwestern Regional Ch… (2015) |
TOT | 138.51 | Southwestern Regional Ch… (2015) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix JPN |
|
|||||||||
US Figure Skating Champi… |
|
|
||||||||
Midwestern Sectional Cha… |
|
|
||||||||
Pacific Coast Sectional … |
|
|||||||||
Southwestern Regional Ch… |
|
|
|
|||||||
Golden West Championships |
|
|
||||||||
Southern California Inte… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz | 7.40 |
* A subscription provides access to all these resources