Seg | Score | Event |
---|---|---|
SP | 45.95 | Junior Grand Prix GER (2010) |
FS | 77.21 | Junior Grand Prix GER (2010) |
TOT | 123.16 | Junior Grand Prix GER (2010) |
Seg | Score | Event |
---|---|---|
SP | 45.19 | US Figure Skating Champi… (2010) |
FS | 79.02 | US Figure Skating Champi… (2010) |
TOT | 124.21 | US Figure Skating Champi… (2010) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix GER |
|
|||||||||||||||||
US Figure Skating Champi… |
|
|
|
|||||||||||||||
US Junior Championships |
|
|||||||||||||||||
Eastern Sectional Champi… |
|
|
||||||||||||||||
North Atlantic Regional … |
|
|
|
|||||||||||||||
Philadelphia Summer Cham… |
|
|||||||||||||||||
Chesapeake Open |
|
|||||||||||||||||
Liberty Open |
|
|||||||||||||||||
May Day Open |
|
|||||||||||||||||
Skate Wilmington |
|
|||||||||||||||||
Southwest Florida Fall C… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+2Lo+2T [x] | 5.67 |
* A subscription provides access to all these resources