Seg | Score | Event |
---|---|---|
SP | 47.38 | Junior Grand Prix CRO (2014) |
FS | 87.15 | Junior Grand Prix CRO (2014) |
TOT | 134.53 | Junior Grand Prix CRO (2014) |
Seg | Score | Event |
---|---|---|
SP | 57.46 | Chubu Regional (2015) |
FS | 109.17 | Japan Western Section (2014) |
TOT | 159.82 | Japan Western Section (2014) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+3T | 8.10 |
* A subscription provides access to all these resources