Seg | Score | Event |
---|---|---|
SP | 60.88 | World Championships (2007) |
FS | 111.26 | Four Continents Champion… (2007) |
TOT | 184.75 | World Championships (2006) |
Seg | Score | Event |
---|---|---|
SP | 62.32 | US Figure Skating Champi… (2007) |
FS | 118.54 | US Figure Skating Champi… (2007) |
TOT | 180.86 | US Figure Skating Champi… (2007) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|||||||||
World Championships |
|
|
||||||||
Four Continents Champion… |
|
|||||||||
World Junior Championshi… |
|
|||||||||
Skate America |
|
|
|
|
||||||
Skate Canada |
|
|||||||||
Cup of China |
|
|||||||||
Trophee Eric Bompard |
|
|||||||||
Cup of Russia |
|
|||||||||
US Figure Skating Champi… |
|
|
|
|||||||
North Atlantic Regional … |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T [x] | 6.58 |
* A subscription provides access to all these resources