Seg | Score | Event |
---|---|---|
SP | 36.25 | Philadelphia Summer Cham… (2017) |
FS | 60.82 | South Atlantic Regional … (2017) |
TOT | 89.69 | South Atlantic Regional … (2017) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Atlantic Regional … |
|
|
|
|
|
|||||||||
Philadelphia Summer Cham… |
|
|
||||||||||||
Central Carolina Classic |
|
|||||||||||||
Florida State Games |
|
|||||||||||||
John Smith Memorial |
|
|
|
|||||||||||
Potomac Open |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+2Lo [x] | 4.23 |
* A subscription provides access to all these resources