Seg | Score | Event |
---|---|---|
SP | 52.93 | Junior Grand Prix CRO (2009) |
FS | 82.51 | Challenge Cup (2009) |
TOT | 131.33 | Junior Grand Prix CRO (2009) |
Seg | Score | Event |
---|---|---|
SP | 55.53 | Southwest Pacific Region… (2007) |
FS | 95.88 | Pacific Coast Sectional … (2007) |
TOT | 144.63 | Southwest Pacific Region… (2008) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix Final |
|
||||||||||||||
Junior Grand Prix CRO |
|
||||||||||||||
Junior Grand Prix HUN |
|
||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
||||||||||
Pacific Coast Sectional … |
|
|
|
|
|||||||||||
Southwest Pacific Region… |
|
|
|
|
|
||||||||||
Golden West Championships |
|
|
|||||||||||||
Challenge Cup |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T [x] | 6.40 |
* A subscription provides access to all these resources