Seg | Score | Event |
---|---|---|
SP | 59.91 | Junior Grand Prix HUN (2006) |
FS | 111.47 | Junior Grand Prix NED (2006) |
TOT | 164.56 | Junior Grand Prix NED (2006) |
Seg | Score | Event |
---|---|---|
SP | 68.07 | Upper Great Lakes Region… (2006) |
FS | 127.64 | US Figure Skating Champi… (2008) |
TOT | 189.59 | Midwestern Sectional Cha… (2007) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ||||
---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
||||||||
Junior Grand Prix BLR |
|
||||||||
Junior Grand Prix FRA |
|
||||||||
Junior Grand Prix GER |
|
||||||||
Junior Grand Prix HUN |
|
||||||||
Junior Grand Prix NED |
|
||||||||
Junior Grand Prix ROU |
|
||||||||
US Figure Skating Champi… |
|
|
|
|
|||||
Midwestern Sectional Cha… |
|
|
|
|
|||||
Eastern Great Lakes Regi… |
|
|
|||||||
Upper Great Lakes Region… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo+2T+2Lo [x] | 8.87 |
* A subscription provides access to all these resources