Seg | Score | Event |
---|---|---|
SP | 60.67 | Junior Grand Prix USA (2004) |
FS | 118.55 | Junior Grand Prix Final (2004) |
TOT | 176.74 | Junior Grand Prix Final (2004) |
Seg | Score | Event |
---|---|---|
SP | 70.92 | Pacific Coast Sectional … (2008) |
FS | 134.48 | US Figure Skating Champi… (2008) |
TOT | 193.75 | US Figure Skating Champi… (2008) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skate America |
|
||||||||||||||||||
Junior Grand Prix Final |
|
||||||||||||||||||
Junior Grand Prix UKR |
|
||||||||||||||||||
Junior Grand Prix USA |
|
||||||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|
|||||||||||||
Midwestern Sectional Cha… |
|
||||||||||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
|
|||||||||||||
Eastern Great Lakes Regi… |
|
||||||||||||||||||
Southwest Pacific Region… |
|
||||||||||||||||||
Golden West Championships |
|
|
|||||||||||||||||
Nebelhorn Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T [x] | 8.48 |
* A subscription provides access to all these resources