Seg | Score | Event |
---|---|---|
SP | 42.91 | Junior Grand Prix HUN (2004) |
FS | 67.84 | Junior Grand Prix POL (2005) |
TOT | 104.85 | Junior Grand Prix POL (2005) |
Seg | Score | Event |
---|---|---|
SP | 45.26 | German Championships (2005) |
FS | 85.55 | German Championships (2005) |
TOT | 130.81 | German Championships (2005) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T | 5.30 |
* A subscription provides access to all these resources