Seg | Score | Event |
---|---|---|
SP | 61.25 | Eastern Sectional Champi… (2013) |
FS | 116.19 | Southwest Florida Fall C… (2013) |
TOT | 169.85 | Eastern Sectional Champi… (2013) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|
|
|
|
|||||||||||
Eastern Sectional Champi… |
|
|
|
|
|
|
|
|||||||||
North Atlantic Regional … |
|
|
|
|
||||||||||||
Florida State Games |
|
|||||||||||||||
Liberty Open |
|
|||||||||||||||
Nancy Archie Meyer Open |
|
|||||||||||||||
Southwest Florida Fall C… |
|
|
||||||||||||||
Summer Chiller |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+3T | 9.30 |
* A subscription provides access to all these resources