Seg | Score | Event |
---|---|---|
SP | 45.22 | New England Regional Cha… (2013) |
FS | 76.01 | US Figure Skating Champi… (2013) |
TOT | 115.93 | New England Regional Cha… (2013) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
||||||||||||
US Junior Championships |
|
|
|
||||||||||
Eastern Sectional Champi… |
|
|
|||||||||||
New England Regional Cha… |
|
|
|
|
|
|
|||||||
Colonial Open |
|
||||||||||||
Cranberry Open |
|
|
|
||||||||||
Liberty Open |
|
||||||||||||
Providence Open |
|
||||||||||||
Summer Challenge |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | StSq4 | 4.88 |
* A subscription provides access to all these resources