Seg | Score | Event |
---|---|---|
SP | 45.19 | Challenge Cup (2008) |
FS | 107.68 | Challenge Cup (2008) |
TOT | 152.87 | Challenge Cup (2008) |
Seg | Score | Event |
---|---|---|
SP | 57.44 | Midwestern Sectional Cha… (2009) |
FS | 102.20 | Nancy Archie Meyer Open (2010) |
TOT | 147.51 | Upper Great Lakes Region… (2008) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix ITA |
|
|||||||||
US Figure Skating Champi… |
|
|
|
|||||||
Eastern Sectional Champi… |
|
|||||||||
Midwestern Sectional Cha… |
|
|
|
|
||||||
South Atlantic Regional … |
|
|||||||||
Upper Great Lakes Region… |
|
|
|
|
||||||
Challenge Cup |
|
|||||||||
Liberty Open |
|
|||||||||
Nancy Archie Meyer Open |
|
|||||||||
Southwest Florida Fall C… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T+2Lo [x] | 7.46 |
* A subscription provides access to all these resources