Seg | Score | Event |
---|---|---|
SP | 48.78 | Junior Grand Prix EST (2005) |
FS | 79.70 | Nebelhorn Trophy (2007) |
TOT | 122.99 | Junior Grand Prix EST (2005) |
Seg | Score | Event |
---|---|---|
SP | 56.48 | Pacific Coast Sectional … (2007) |
FS | 97.07 | Pacific Coast Sectional … (2006) |
TOT | 150.24 | Pacific Coast Sectional … (2006) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix Final |
|
||||||||||||||
Junior Grand Prix EST |
|
||||||||||||||
Junior Grand Prix GER |
|
||||||||||||||
Junior Grand Prix USA |
|
||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
|
|
||||||||
Southwest Pacific Region… |
|
|
|
||||||||||||
Golden West Championships |
|
|
|||||||||||||
Finlandia Trophy |
|
||||||||||||||
Nebelhorn Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T+2T | 7.44 |
* A subscription provides access to all these resources