Seg | Score | Event |
---|---|---|
SP | 54.31 | Junior Grand Prix CRO (2014) |
FS | 113.58 | Junior Grand Prix CRO (2014) |
TOT | 167.89 | Junior Grand Prix CRO (2014) |
Seg | Score | Event |
---|---|---|
SP | 65.97 | Pacific Coast Sectional … (2016) |
FS | 133.13 | Pacific Coast Sectional … (2017) |
TOT | 194.75 | Pacific Coast Sectional … (2017) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix CRO |
|
|||||||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|
|
|||||||||||||
US Junior Championships |
|
|
||||||||||||||||||
Midwestern Sectional Cha… |
|
|
||||||||||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
|||||||||||||||
Upper Great Lakes Region… |
|
|
|
|
|
|
|
|||||||||||||
Golden West Championships |
|
|
||||||||||||||||||
Philadelphia Summer Cham… |
|
|||||||||||||||||||
US Collegiate Championsh… |
|
|||||||||||||||||||
Cactus Classic |
|
|||||||||||||||||||
Southern California Inte… |
|
|||||||||||||||||||
US Challenge Skate |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+1Lo+3S< [x] | 8.46 |
* A subscription provides access to all these resources