Seg | Score | Event |
---|---|---|
SP | 62.54 | Junior Grand Prix CRO (2015) |
FS | 115.78 | Junior Grand Prix CRO (2015) |
TOT | 178.32 | Junior Grand Prix CRO (2015) |
Seg | Score | Event |
---|---|---|
SP | 66.61 | Japan Championships (2015) |
FS | 126.56 | Japan Championships (2015) |
TOT | 193.17 | Japan Championships (2015) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
||||||||||||
Junior Grand Prix CRO |
|
||||||||||||
Junior Grand Prix SVK |
|
||||||||||||
Chu Shikoku Kyushu Regio… |
|
|
|
|
|||||||||
Tokyo Regional |
|
|
|
||||||||||
Japan Championships |
|
|
|||||||||||
Japan Junior Championshi… |
|
|
|
|
|||||||||
Challenge Cup |
|
||||||||||||
Japan Eastern Section |
|
|
|||||||||||
Japan Western Section |
|
|
|
||||||||||
Ondrej Nepela Memorial |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T+2T [x] | 7.65 |
* A subscription provides access to all these resources