Seg | Score | Event |
---|---|---|
SP | 46.02 | Challenge Cup (2009) |
FS | 86.45 | Challenge Cup (2009) |
TOT | 132.47 | Challenge Cup (2009) |
Seg | Score | Event |
---|---|---|
SP | 52.01 | German Championships (2005) |
FS | 94.05 | German Championships (2008) |
TOT | 144.01 | German Championships (2008) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skate America |
|
||||||||||||
Junior Grand Prix GER |
|
||||||||||||
Junior Grand Prix SCG |
|
||||||||||||
German Championships |
|
|
|
|
|
|
|||||||
Challenge Cup |
|
||||||||||||
Coupe de Nice |
|
||||||||||||
Golden Spin |
|
|
|||||||||||
Nebelhorn Trophy |
|
|
|
|
|
||||||||
NRW Trophy |
|
|
|||||||||||
Ondrej Nepela Memorial |
|
||||||||||||
Winter Universiade |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T | 6.20 |
* A subscription provides access to all these resources