Seg | Score | Event |
---|---|---|
SP | 24.91 | World Development Trophy (2015) |
FS | 43.08 | Junior Grand Prix AUT (2015) |
TOT | 67.72 | World Development Trophy (2015) |
Seg | Score | Event |
---|---|---|
SP | 26.14 | Reykjavik International … (2017) |
FS | 51.25 | Gliss Open (2019) |
TOT | 71.11 | Gliss Open (2019) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp3 | 3.00 |
* A subscription provides access to all these resources