Seg | Score | Event |
---|---|---|
SP | 52.16 | Olympic Games (2010) |
FS | 86.42 | World Championships (2010) |
TOT | 138.16 | Olympic Games (2010) |
Seg | Score | Event |
---|---|---|
SP | 48.06 | Australian Championships (2009) |
FS | 92.28 | Australian Championships (2009) |
TOT | 140.34 | Australian Championships (2009) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |||
---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|||||||||
World Championships |
|
|
|
|||||||
Four Continents Champion… |
|
|
|
|||||||
World Junior Championshi… |
|
|||||||||
Junior Grand Prix AUT |
|
|||||||||
Junior Grand Prix GBR |
|
|||||||||
Junior Grand Prix GER |
|
|||||||||
Australian Championships |
|
|
|
|||||||
Hollins Trophy |
|
|||||||||
Nebelhorn Trophy |
|
|||||||||
Trophy Night |
|
|||||||||
Wintersun |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T | 6.80 |
* A subscription provides access to all these resources