Seg | Score | Event |
---|---|---|
SP | 57.49 | Challenge Cup (2014) |
FS | 99.31 | Junior Grand Prix FRA (2014) |
TOT | 152.61 | Junior Grand Prix FRA (2014) |
Seg | Score | Event |
---|---|---|
SP | 61.07 | US Figure Skating Champi… (2014) |
FS | 116.12 | US Figure Skating Champi… (2014) |
TOT | 177.19 | US Figure Skating Champi… (2014) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix FRA |
|
|||||||||||||
US Figure Skating Champi… |
|
|
|
|
||||||||||
US Junior Championships |
|
|||||||||||||
Midwestern Sectional Cha… |
|
|
|
|
|
|
||||||||
Pacific Coast Sectional … |
|
|||||||||||||
Southwestern Regional Ch… |
|
|
|
|
||||||||||
Challenge Cup |
|
|||||||||||||
Liberty Open |
|
|||||||||||||
US Challenge Skate |
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T+2Lo | 8.58 |
* A subscription provides access to all these resources