Seg | Score | Event |
---|---|---|
CD | 15.44 | British Solo Ice Dance C… (2019) |
FD | 21.01 | Telford Solo Ice Dance O… (2019) |
FS | 24.96 | IJS Deeside (2017) |
TOT | 50.37 | British Solo Ice Dance C… (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
---|---|---|---|---|---|---|---|---|---|---|
British Solo Ice Dance C… |
|
|
||||||||
Blackpool Ice Skating Fe… |
|
|
|
|||||||
Bradford Open |
|
|
|
|||||||
Coventry Open |
|
|||||||||
IJS Deeside |
|
|
|
|||||||
IJS Guildford |
|
|||||||||
IJS Hull Open |
|
|||||||||
IJS Sheffield |
|
|||||||||
Sheffield Open |
|
|||||||||
Skate Southern Club Inte… |
|
|||||||||
Telford Solo Ice Dance O… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CoSp2 | 4.60 |
* A subscription provides access to all these resources