Seg | Score | Event |
---|---|---|
SP | 38.37 | Junior Grand Prix CRO (2009) |
FS | 56.28 | Junior Grand Prix POL (2009) |
TOT | 93.61 | Junior Grand Prix CRO (2009) |
Seg | Score | Event |
---|---|---|
SP | 38.32 | NRW Trophy (2009) |
FS | 66.75 | Bavarian Open (2010) |
TOT | 103.99 | Bavarian Open (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+2T+2T | 4.50 |
* A subscription provides access to all these resources