Seg | Score | Event |
---|---|---|
SP | 31.11 | Junior Grand Prix USA (2012) |
FS | 57.94 | Junior Grand Prix USA (2012) |
TOT | 89.05 | Junior Grand Prix USA (2012) |
Seg | Score | Event |
---|---|---|
SP | 34.10 | Cranberry Open (2013) |
FS | 66.08 | Singapore Championships (2012) |
TOT | 97.01 | Singapore Championships (2013) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Continents Champion… |
|
|
||||||||||
World Junior Championshi… |
|
|
||||||||||
Junior Grand Prix JPN |
|
|||||||||||
Junior Grand Prix POL |
|
|||||||||||
Junior Grand Prix USA |
|
|
||||||||||
Central Pacific Regional… |
|
|
||||||||||
Singapore Championships |
|
|
|
|
||||||||
Cranberry Open |
|
|||||||||||
US International Classic |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | FCCoSp4 | 4.00 |
* A subscription provides access to all these resources