Seg | Score | Event |
---|---|---|
CD | 13.86 | British Solo Ice Dance C… (2017) |
SP | 27.32 | IJS Sheffield (2018) |
FD | 44.36 | British Solo Ice Dance C… (2017) |
FS | 51.79 | IJS Sheffield (2018) |
TOT | 79.11 | IJS Sheffield (2018) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | |||
---|---|---|---|---|---|---|---|---|
British Championships |
|
|
||||||
British Solo Ice Dance C… |
|
|
||||||
Bradford Open |
|
|
||||||
Coventry Open |
|
|
||||||
IJS Deeside |
|
|||||||
IJS Hull Open |
|
|||||||
IJS Lee Valley |
|
|||||||
IJS Murrayfield Open |
|
|
||||||
IJS Sheffield |
|
|
|
|||||
ISSA Open |
|
|||||||
Sheffield Open |
|
|||||||
Skate Southern Club Inte… |
|
|
||||||
Streatham Solo & Couples… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | SW2Sq2Se3+kpYY | 5.05 |
* A subscription provides access to all these resources