Seg | Score | Event |
---|---|---|
SP | 61.04 | Four Continents Champion… (2006) |
FS | 98.87 | Four Continents Champion… (2006) |
TOT | 159.91 | Four Continents Champion… (2006) |
Seg | Score | Event |
---|---|---|
SP | 62.66 | US Figure Skating Champi… (2007) |
FS | 109.77 | US Figure Skating Champi… (2008) |
TOT | 167.15 | US Figure Skating Champi… (2007) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|||||||||||
Four Continents Champion… |
|
|
|
|||||||||
Skate America |
|
|||||||||||
Skate Canada |
|
|||||||||||
Cup of China |
|
|
|
|||||||||
NHK Trophy |
|
|||||||||||
Trophee Eric Bompard |
|
|||||||||||
Cup of Russia |
|
|
||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|||||||
Pacific Coast Sectional … |
|
|||||||||||
Nebelhorn Trophy |
|
|
||||||||||
Trophee Lalique |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2Lo [x] | 6.67 |
* A subscription provides access to all these resources