Seg | Score | Event |
---|---|---|
SP | 40.64 | Ice Challenge (2014) |
FS | 73.91 | Santa Claus Cup (2014) |
TOT | 109.40 | Ice Challenge (2014) |
Seg | Score | Event |
---|---|---|
SP | 47.34 | Eastern Hungary Cup (2014) |
FS | 78.83 | Eastern Hungary Cup (2014) |
TOT | 126.17 | Eastern Hungary Cup (2014) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Junior Championships |
|
|
|
||||||||
Eastern Sectional Champi… |
|
||||||||||
South Atlantic Regional … |
|
|
|
|
|||||||
Advanced Novice and Juni… |
|
|
|||||||||
Eastern Hungary Cup |
|
||||||||||
Ice Challenge |
|
||||||||||
Santa Claus Cup |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+1T [x] | 4.07 |
* A subscription provides access to all these resources