12/02/1993
4' 11"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 46.63 | Junior Grand Prix AUT (2007) |
| FS | 75.71 | Junior Grand Prix GER (2007) |
| TOT | 121.99 | Junior Grand Prix GER (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.65 | Japan Junior Championshi… (2008) |
| FS | 93.82 | Japan Championships (2009) |
| TOT | 148.42 | Japan Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2A+SEQ [x] | 7.16 |
* A subscription provides access to all these resources