Seg | Score | Event |
---|---|---|
SP | 47.94 | Pacific Coast Sectional … (2019) |
FS | 78.92 | Pacific Coast Sectional … (2019) |
TOT | 126.86 | Pacific Coast Sectional … (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|||||||||||||
Pacific Coast Sectional … |
|
|
||||||||||||
Pacific Coast Sectional … |
|
|||||||||||||
Central Pacific Regional… |
|
|
|
|
|
|||||||||
CCIA Competition |
|
|
||||||||||||
Colonial Open |
|
|||||||||||||
Skate San Francisco |
|
|||||||||||||
Skate St. Moritz |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T [x] | 5.63 |
* A subscription provides access to all these resources