Seg | Score | Event |
---|---|---|
SP | 52.38 | Gardena Spring Trophy (2014) |
FS | 90.88 | Gardena Spring Trophy (2014) |
TOT | 143.26 | Gardena Spring Trophy (2014) |
Seg | Score | Event |
---|---|---|
SP | 61.02 | Southwestern Regional Ch… (2014) |
FS | 97.93 | Midwestern Sectional Cha… (2014) |
TOT | 155.18 | US Figure Skating Champi… (2014) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|
|
|
||||||||||||
US Junior Championships |
|
|||||||||||||||
Midwestern Sectional Cha… |
|
|
|
|
|
|||||||||||
Southwestern Regional Ch… |
|
|
|
|
|
|
|
|||||||||
Golden West Championships |
|
|||||||||||||||
Gardena Spring Trophy |
|
|||||||||||||||
US Challenge Skate |
|
|
||||||||||||||
US International Classic |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+2Lo<+2Lo (e) | 7.93 |
* A subscription provides access to all these resources