Seg | Score | Event |
---|---|---|
SP | 41.53 | Junior Grand Prix AUT (2015) |
FS | 79.60 | Junior Grand Prix AUT (2015) |
TOT | 121.13 | Junior Grand Prix AUT (2015) |
Seg | Score | Event |
---|---|---|
SP | 48.39 | Pacific Coast Sectional … (2015) |
FS | 88.34 | Pacific Coast Sectional … (2015) |
TOT | 136.73 | Pacific Coast Sectional … (2015) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | ||||
---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUT |
|
||||||||
US Figure Skating Champi… |
|
|
|
||||||
US Junior Championships |
|
||||||||
Pacific Coast Sectional … |
|
|
|
||||||
Central Pacific Regional… |
|
|
|
|
|||||
Golden West Championships |
|
||||||||
Liberty Open |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+1Lo+2F | 5.63 |
* A subscription provides access to all these resources