Seg | Score | Event |
---|---|---|
SP | 25.93 | Junior Grand Prix GBR (2008) |
FS | 43.35 | Junior Grand Prix GBR (2008) |
TOT | 69.28 | Junior Grand Prix GBR (2008) |
Seg | Score | Event |
---|---|---|
SP | 23.69 | Singapore Championships (2010) |
FS | 37.85 | Asian Trophy (2010) |
TOT | 55.31 | Asian Trophy (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp3 | 2.91 |
* A subscription provides access to all these resources