Seg | Score | Event |
---|---|---|
SP | 51.66 | Junior Grand Prix ROU (2007) |
FS | 92.36 | Junior Grand Prix BUL (2007) |
TOT | 141.45 | Junior Grand Prix ROU (2007) |
Seg | Score | Event |
---|---|---|
SP | 48.83 | Golden West Championships (2008) |
FS | 99.73 | Canadian Championships (2008) |
TOT | 147.19 | Golden West Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo [x] | 6.00 |
* A subscription provides access to all these resources