Seg | Score | Event |
---|---|---|
SP | 58.94 | Junior Grand Prix MEX (2008) |
FS | 103.10 | Junior Grand Prix RSA (2008) |
TOT | 158.00 | Junior Grand Prix MEX (2008) |
Seg | Score | Event |
---|---|---|
SP | 62.76 | Southwest Pacific Region… (2010) |
FS | 124.02 | Glacier Falls (2012) |
TOT | 182.27 | US Figure Skating Champi… (2008) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix MEX |
|
|||||||||||||||
Junior Grand Prix RSA |
|
|||||||||||||||
Junior Grand Prix USA |
|
|||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
|
|
|
||||||||
Southwest Pacific Region… |
|
|
|
|
|
|||||||||||
Golden West Championships |
|
|||||||||||||||
Challenge Cup |
|
|||||||||||||||
Glacier Falls |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+3T | 9.38 |
* A subscription provides access to all these resources